Le responderemos dentro de 2 horas a más tardar 8 horas en días hábiles.
NO. | Modelo | Caudal (m 3 /h) | Cabeza (m) | Potencia (kilovatios) | Tamaño (mm) | Voltaje (V) | Velocidad (r/min) |
1 | WQ10-10-0.75 | 10 | 10 | 0.75 | 50 | 380/220 | 2900 |
2 | WQ15-10-1.1 | 15 | 10 | 1.1 | 50 | 380/220 | 2900 |
3 | WQ15-15-1.5 | 15 | 15 | 1.5 | 50 | 380/220 | 2900 |
4 | WQ15-20-2.2 | 15 | 20 | 2.2 | 50 | 380 | 2900 |
5 | WQ25-15-2.2 | 25 | 15 | 2.2 | 65 | 380 | 2900 |
6 | WQ40-9-2.2 | 40 | 9 | 2.2 | 80 | 380 | 2900 |
7 | WQ15-25-3 | 15 | 25 | 3 | 50 | 380 | 2900 |
8 | WQ25-20-3 | 25 | 20 | 3 | 65 | 380 | 2900 |
9 | WQ40-15-3 | 40 | 15 | 3 | 80 | 380 | 2900 |
10 | WQ15-32-4 | 15 | 32 | 4 | 50 | 380 | 2900 |
11 | WQ25-25-4 | 25 | 25 | 4 | 65 | 380 | 2900 |
12 | WQ50-15-4 | 50 | 15 | 4 | 80 | 380 | 2900 |
13 | WQ60-12-4 | 60 | 12 | 4 | 100 | 380 | 2900 |
14 | WQ20-32-5.5 | 20 | 32 | 5.5 | 50 | 380 | 2900 |
15 | WQ30-25-5.5 | 30 | 25 | 5.5 | 65 | 380 | 2900 |
16 | WQ50-18-5.5 | 50 | 18 | 5.5 | 80 | 380 | 2900 |
17 | WQ80-10-5.5 | 80 | 10 | 5.5 | 100 | 380 | 2900 |
18 | WQ100-7-5.5 | 100 | 7 | 5.5 | 150 | 380 | 2900 |
19 | WQ20-40-7.5. | 20 | 40 | 7.5 | 50 | 380 | 2900 |
20 | WQ30-32-7.5 | 30 | 32 | 7.5 | 65 | 380 | 2900 |
21 | WQ45-22-7.5 | 45 | 22 | 7.5 | 80 | 380 | 2900 |
22 | WQ80-15-7.5 | 80 | 15 | 7.5 | 100 | 380 | 2900 |
23 | WQ100-10-7.5 | 100 | 10 | 7.5 | 150 | 380 | 2900 |
24 | WQ30-50-11 | 30 | 50 | 11 | 65 | 380 | 2900 |
25 | WQ45-42-11. | 45 | 42 | 11 | 80 | 380 | 2900 |
26 | WQ100-20-11 | 100 | 20 | 11 | 100 | 380 | 2900 |
27 | WQ180-11-11 | 180 | 11 | 1 | 150 | 380 | 2900 |
28 | WQ30-60-15 | 30 | 60 | 15 | 65 | 380 | 2900 |
29 | WQ45-52-15 | 45 | 52 | 15 | 80 | 380 | 2900 |
30 | WQ100-25-15 | 100 | 25 | 15 | 100 | 380 | 2900 |
31 | WQ180-15-15 | 180 | 15 | 15 | 150 | 380 | 2900 |
32 | WQ100-20-11 | 100 | 20 | 11 | 100 | 380 | 1450 |
33 | WQ180-11-11 | 180 | 11 | 11 | 150 | 380 | 1450 |
34 | WQ250-7-11 | 250 | 7 | 11 | 200 | 380 | 1450 |
35 | WQ100-25-15 | 100 | 25 | 15 | 100 | 380 | 1450 |
36 | WQ180-15-15 | 180 | 15 | 15 | 150 | 380 | 1450 |
37 | WQ250-11-15 | 250 | 11 | 15 | 200 | 380 | 1450 |
38 | WQ100-30-18.5 | 100 | 30 | 18.5 | 100 | 380 | 1450 |
39 | WQ180-20-18.5 | 180 | 20 | 18.5 | 150 | 380 | 1450 |
40 | WQ250-15-18.5 | 250 | 15 | 18.5 | 200 | 380 | 1450 |
41 | WQ100-35-22 | 100 | 35 | 22 | 100 | 380 | 1450 |
42 | WQ180-25-22 | 180 | 25 | 22 | 150 | 380 | 1450 |
43 | WQ250-20-22 | 250 | 20 | 22 | 200 | 380 | 1450 |
Bomba sumergible para aguas residuales WQ de acero inoxidable WQ (en adelante
El motor se encuentra encima de la bomba. Es un motor asíncrono trifásico